Cluster buying
No cluster buys on today's tape
A cluster buy — several insiders buying the same stock at once — is rare. When one appears, it leads this page.
Every plan reads the same SEC stream — what changes is how much of the analysis on top of it you get. The live tape below is free, forever.
Read the tape
Every Form 4 as it clears EDGAR, with the cluster and sentiment reads on top. No card, no trial clock.
$0forever
The whole signal
Everything above the fold plus the parts that take real work to compute — track records, planned sales, and alerts that keep watching after you close the tab.
$45per month
Billed monthly. Cancel any time.
Starts with a 3-day free trial
Same thing, cheaper
The identical product on one charge instead of twelve. Nothing extra is unlocked — you are buying the same access at a lower rate.
$300per year
Save $240 a year (44%) · works out at $25.00/mo
Starts with a 3-day free trial
Every Form 4 the moment it clears EDGAR — parsed, priced and scored for cluster-buy conviction. No API key, no delay, straight from the primary source.
Last sync —(cached)
1350 filings · 120 transactions · 1054 insiders
The signals worth your attention right now, in plain English
Cluster buying
A cluster buy — several insiders buying the same stock at once — is rare. When one appears, it leads this page.
Trading-plan break
Most executive sales run on 10b5-1 autopilot, scheduled months ahead. The moment one steps outside that plan and hand-times a sale, it appears here.
Largest open-market buy
10% Owner at REPUBLIC SERVICES, INC., buying stock with their own money — the only kind of insider trade that costs the insider anything. Filed Sep 01, 2026.
Headline risk
The news stream is quiet on the bearish side. Headlines that threaten names on the tape get flagged here.
The depth behind these cards is Pro: planned-sale sizes and dates, executive track records, the full setup matrices, and server-side Telegram alerts — proven-buyer, plan-break and watchlist pings — watched through the trading day, even with the tab closed.
$45/moor $300/yr
New here? Company insiders must report their own trades to the SEC within two days — this terminal streams those filings live. Green means an insider bought their own stock with their own money; that is the signal everything else here is built around.
Insider Buy Volume
$6.7B
Derivative rows are excluded from these totals — one option exercise reports as both a derivative disposal and a stock acquisition, so counting both would double-inflate each side. Every row still appears in the feed, badged Deriv.
Where insider money is moving across the tracked universe
Each tile is one GICS sector. Two things are encoded, and they answer different questions:
Size is insider notional, not market cap. This app has no shares-outstanding source, and sizing by market cap would draw the same sectors at the same size every day regardless of what insiders actually did — which is the opposite of what this chart is for.
Only issuers in the tracked universe carry a sector, so anything outside it is counted separately and named beneath the map rather than silently dropped. Click any tile to filter the tape to that sector.
386 issuers in the current window are outside the tracked universe and carry no sector, so they are not mapped here.
150 of 660 tracked tickers active · 409 off-universe
120 transactions · sourced from Form 4 filings
Every row is one line from a Form 4 — the filing a company insider must submit within two business days of trading their own company's stock. Straight from SEC EDGAR, parsed and priced.
Most insider "buying" is not buying. Grants and option exercises are compensation, not someone spending their own money, and they dominate the raw count. The Open market only filter reduces this to code P — the transactions that actually cost the insider something.
| Insider | Ticker | Transaction | Price | ||||
|---|---|---|---|---|---|---|---|
President & CEO · Director | FLEXSTEEL INDUSTRIES INC $80.60 -0.97%▲50d · GC · +43% 3m | Tax withholding Common Stock | 11.9K 178.3K held | $78.17 | $926.9K | — | |
President & COO | THERMO FISHER SCIENTIFIC INC. $629.27 +0.27%▲50d · GC · +40% 3m | Option exercise10b5-1 Common Stock | 3.7K 26.9K held | $309.63 +103.2% since | $1.2M | — | |
President & COO | THERMO FISHER SCIENTIFIC INC. $629.27 +0.27%▲50d · GC · +40% 3m | Open-market saleOpen mkt10b5-1 Common Stock | 3.7K 23.2K held | $614.38 | $2.3M | — | |
Chief Executive Officer · Director | MICROSOFT CORP $487.31 +0.84%▲50d · +17% 3m | Tax withholding Common Stock | 70.5K 573.3K held | $513.53 | $36.2M | — | |
10% Owner | SONIDA SENIOR LIVING, INC. $39.38 -0.46%▼50d · GC · +6% 3m | Open-market saleOpen mkt Common Stock | 21.8K 202.6K held | $38.16 | $831.6K | — | |
10% Owner | SONIDA SENIOR LIVING, INC. $39.38 -0.46%▼50d · GC · +6% 3m | Open-market saleOpen mkt Common Stock | 97.6K 100.4K held | $38.42 | $3.7M | — | |
Chief Accounting Officer | COHERENT CORP. $277.83 -0.49%▼50d · GC · -23% 3m | Tax withholding Common Stock | 2.2K 24.2K held | $295.39 | $642.2K | — | |
Director | Concentra Group Holdings Parent, Inc. $33.74 -1.52%▲50d · GC · +34% 3m | Disposition to issuer Common Stock | 770K 4.7M held | $34.65 | $26.7M | — | |
Director | Concentra Group Holdings Parent, Inc. $33.74 -1.52%▲50d · GC · +34% 3m | Disposition to issuer Common Stock | 150K 882.1K held | $34.65 | $5.2M | — | |
Director | Concentra Group Holdings Parent, Inc. $33.74 -1.52%▲50d · GC · +34% 3m | Disposition to issuer Common Stock | 30K 196.3K held | $34.65 | $1M | — | |
Director | Concentra Group Holdings Parent, Inc. $33.74 -1.52%▲50d · GC · +34% 3m | Disposition to issuer Common Stock | 30K 196.3K held | $34.65 | $1M | — | |
Director | Concentra Group Holdings Parent, Inc. $33.74 -1.52%▲50d · GC · +34% 3m | Disposition to issuer Common Stock | 20K 206.3K held | $34.65 | $693K | — | |
Special Advisor to CEO | Freedom Holding Corp. $170.66 +4.26%▲50d · GC · +16% 3m | Open-market saleOpen mkt Common Stock | 14.4K 24.2K held | $158.27 | $2.3M | — | |
Chief Executive Officer | CATERPILLAR INC $811.02 -2.04%▼50d · GC · -8% 3m | Option exerciseDeriv Employee Stock options | 44.4K | $219.76 | $9.8M | — | |
Chief Executive Officer | CATERPILLAR INC $811.02 -2.04%▼50d · GC · -8% 3m | Option exercise Common Stock | 44.4K 79K held | $219.76 +269.0% since | $9.8M | — | |
Chief Executive Officer | CATERPILLAR INC $811.02 -2.04%▼50d · GC · -8% 3m | Tax withholding Common Stock | 12K 67K held | $812.98 | $9.8M | — | |
Chief Executive Officer | CATERPILLAR INC $811.02 -2.04%▼50d · GC · -8% 3m | Open-market saleOpen mkt Common Stock | 2.6K 50.9K held | $808.20 | $2.1M | — | |
Chief Executive Officer | CATERPILLAR INC $811.02 -2.04%▼50d · GC · -8% 3m | Open-market saleOpen mkt Common Stock | 2.1K 48.7K held | $809.08 | $1.7M | — | |
Chief Executive Officer | CATERPILLAR INC $811.02 -2.04%▼50d · GC · -8% 3m | Open-market saleOpen mkt Common Stock | 3K 45.7K held | $810.31 | $2.5M | — | |
Chief Executive Officer | CATERPILLAR INC $811.02 -2.04%▼50d · GC · -8% 3m | Open-market saleOpen mkt Common Stock | 5K 40.7K held | $811.31 | $4.1M | — | |
Chief Executive Officer | CATERPILLAR INC $811.02 -2.04%▼50d · GC · -8% 3m | Open-market saleOpen mkt Common Stock | 1.3K 39.4K held | $812.09 | $1M | — | |
Chief Executive Officer | CATERPILLAR INC $811.02 -2.04%▼50d · GC · -8% 3m | Open-market saleOpen mkt Common Stock | 4.8K 34.6K held | $813.72 | $3.9M | — | |
Chief Executive Officer | CATERPILLAR INC $811.02 -2.04%▼50d · GC · -8% 3m | Open-market saleOpen mkt Common Stock | 750 64.9K held | $803.39 | $602.5K | — | |
Chief Executive Officer | CATERPILLAR INC $811.02 -2.04%▼50d · GC · -8% 3m | Open-market saleOpen mkt Common Stock | 1.4K 63K held | $805.36 | $1.1M | — | |
Chief Executive Officer | CATERPILLAR INC $811.02 -2.04%▼50d · GC · -8% 3m | Open-market saleOpen mkt Common Stock | 3.4K 59.7K held | $806.31 | $2.7M | — | |
Chief Executive Officer | CATERPILLAR INC $811.02 -2.04%▼50d · GC · -8% 3m | Open-market saleOpen mkt Common Stock | 6.1K 53.5K held | $807.41 | $5M | — | |
10% Owner | REPUBLIC SERVICES, INC. $220.67 +0.53%▲50d · GC · +6% 3m | Open-market buyOpen mkt Common stock | 58.5K 114M held | $220.29 +0.2% since | $12.9M | — | |
10% Owner | REPUBLIC SERVICES, INC. $220.67 +0.53%▲50d · GC · +6% 3m | Open-market buyOpen mkt Common stock | 124K 114.1M held | $220.77 -0.0% since | $27.4M | — | |
10% Owner | REPUBLIC SERVICES, INC. $220.67 +0.53%▲50d · GC · +6% 3m | Open-market buyOpen mkt Common stock | 68.9K 114.2M held | $222.12 -0.7% since | $15.3M | — | |
10% Owner | REPUBLIC SERVICES, INC. $220.67 +0.53%▲50d · GC · +6% 3m | Open-market buyOpen mkt Common stock | 155.9K 114.3M held | $221.32 -0.3% since | $34.5M | — | |
10% Owner | REPUBLIC SERVICES, INC. $220.67 +0.53%▲50d · GC · +6% 3m | Open-market buyOpen mkt Common stock | 102.2K 114.4M held | $222.30 -0.7% since | $22.7M | — | |
10% Owner | REPUBLIC SERVICES, INC. $220.67 +0.53%▲50d · GC · +6% 3m | Open-market buyOpen mkt Common stock | 41.7K 114.5M held | $223.30 -1.2% since | $9.3M | — | |
Chairperson & CEO · Director | UNITED THERAPEUTICS Corp $513.12 -1.51%▼50d · GC · -9% 3m | Option exercise10b5-1 Common Stock | 9.5K 333.9K held | $135.42 +278.9% since | $1.3M | — | |
Chairperson & CEO · Director | UNITED THERAPEUTICS Corp $513.12 -1.51%▼50d · GC · -9% 3m | Open-market saleOpen mkt10b5-1 Common Stock | 4.2K 327.5K held | $510.93 | $2.2M | — | |
Chairperson & CEO · Director | UNITED THERAPEUTICS Corp $513.12 -1.51%▼50d · GC · -9% 3m | Open-market saleOpen mkt10b5-1 Common Stock | 1.6K 325.9K held | $511.75 | $818.8K | — | |
10% Owner | ORTHOPEDIATRICS CORP $25.07 -2.26%▲50d · GC · +36% 3m | Open-market saleOpen mkt Common Stock | 326.7K 6.5M held | $23.04 | $7.5M | — | |
Chief Strategy Officer · Director | Airbnb, Inc. $187.30 +1.24%▲50d · GC · +40% 3m | Open-market saleOpen mkt10b5-1 Class A Common Stock | 45.2K 32.5K held | $190.58 | $8.6M | — | |
Chief Strategy Officer · Director | Airbnb, Inc. $187.30 +1.24%▲50d · GC · +40% 3m | Open-market saleOpen mkt10b5-1 Class A Common Stock | 11.9K 20.6K held | $191.20 | $2.3M | — | |
Chief Strategy Officer · Director | Airbnb, Inc. $187.30 +1.24%▲50d · GC · +40% 3m | Open-market saleOpen mkt10b5-1 Class A Common Stock | 4K 28.3K held | $186.38 | $753.4K | — | |
Chief Strategy Officer · Director | Airbnb, Inc. $187.30 +1.24%▲50d · GC · +40% 3m | Open-market saleOpen mkt10b5-1 Class A Common Stock | 3.7K 24.5K held | $187.68 | $699.7K | — | |
Chief Strategy Officer · Director | Airbnb, Inc. $187.30 +1.24%▲50d · GC · +40% 3m | Open-market saleOpen mkt10b5-1 Class A Common Stock | 3.7K 20.8K held | $188.51 | $701.1K | — | |
President & CEO · Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 172.3K | $59.81 | $10.3M | — | |
President & CEO · Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 195.6K | $62.39 | $12.2M | — | |
President & CEO · Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 259.1K | $69.71 | $18.1M | — | |
President & CEO · Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 244.2K | $64.98 | $15.9M | — | |
President & CEO · Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 287.7K | $65.36 | $18.8M | — | |
President & CEO · Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 240K | $41.49 | $10M | — | |
President & CEO · Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 313K | $48.14 | $15.1M | — | |
President & CEO · Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 228K | $41.21 | $9.4M | — | |
President & CEO · Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuer Common Stock | 248K 176.7K held | $85.00 | $21.1M | — | |
President & CEO · Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuer Common Stock | 80K | $85.00 | $6.8M | — | |
President & CEO · Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuer Common Stock | 176.7K | $85.00 | $15M | — | |
President & CEO · Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuer Common Stock | 136.8K | $85.00 | $11.6M | — | |
President & CEO · Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuer Common Stock | 106K | $85.00 | $9M | — | |
President & CEO · Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuer Common Stock | 110K | $85.00 | $9.4M | — | |
President & CEO · Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuer Common Stock | 100K | $85.00 | $8.5M | — | |
President & CEO · Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuer Common Stock | 111.1K | $85.00 | $9.4M | — | |
President & CEO · Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuer Common Stock | 111.1K | $85.00 | $9.4M | — | |
President & CEO · Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuer Common Stock | 111.1K | $85.00 | $9.4M | — | |
President & CEO · Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuer Common Stock | 111.1K | $85.00 | $9.4M | — | |
Chief Financial & Infra. Ofcr. | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 80K | $51.25 | $4.1M | — | |
Chief Financial & Infra. Ofcr. | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 50K | $41.21 | $2.1M | — | |
Chief Financial & Infra. Ofcr. | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuer Common Stock | 8K 71.5K held | $85.00 | $676.3K | — | |
Chief Financial & Infra. Ofcr. | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuer Common Stock | 71.5K | $85.00 | $6.1M | — | |
Chief Scientific Officer | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 87K | $41.49 | $3.6M | — | |
Chief Scientific Officer | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 65K | $48.14 | $3.1M | — | |
Chief Scientific Officer | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 47K | $41.21 | $1.9M | — | |
Chief Scientific Officer | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 90.5K | $83.09 | $7.5M | — | |
Chief Scientific Officer | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 74.5K | $75.72 | $5.6M | — | |
Chief Scientific Officer | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 56.3K | $59.81 | $3.4M | — | |
Chief Scientific Officer | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 60K | $62.39 | $3.7M | — | |
Chief Scientific Officer | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 85K | $69.71 | $5.9M | — | |
Chief Scientific Officer | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 15K | $61.81 | $927.2K | — | |
Chief Scientific Officer | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 77K | $64.98 | $5M | — | |
Chief Scientific Officer | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 110K | $65.36 | $7.2M | — | |
Chief Scientific Officer | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuer Common Stock | 58.3K 79.7K held | $85.00 | $5M | — | |
Chief Scientific Officer | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuer Common Stock | 79.7K | $85.00 | $6.8M | — | |
Chief Commercial Officer | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 97.5K | $44.41 | $4.3M | — | |
Chief Commercial Officer | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 55K | $41.21 | $2.3M | — | |
Chief Commercial Officer | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuer Common Stock | 34K | $85.00 | $2.9M | — | |
Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 25K | $68.92 | $1.7M | — | |
Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 17.5K | $64.77 | $1.1M | — | |
Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 17.5K | $66.71 | $1.2M | — | |
Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 17.5K | $64.68 | $1.1M | — | |
Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuer Common Stock | 16.3K 5.9K held | $85.00 | $1.4M | — | |
Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 35K | $65.70 | $2.3M | — | |
Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 17.5K | $64.68 | $1.1M | — | |
Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuer Common Stock | 16.3K 5.9K held | $85.00 | $1.4M | — | |
Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 17.5K | $64.68 | $1.1M | — | |
Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuer Common Stock | 22.8K 5.9K held | $85.00 | $1.9M | — | |
Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 12.5K | $61.76 | $772K | — | |
Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 12.5K | $61.77 | $772.1K | — | |
Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 17.5K | $64.77 | $1.1M | — | |
Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 17.5K | $66.71 | $1.2M | — | |
Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 17.5K | $64.68 | $1.1M | — | |
Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuer Common Stock | 16.3K 5.9K held | $85.00 | $1.4M | — | |
Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 25K | $60.85 | $1.5M | — | |
Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 12.5K | $61.77 | $772.1K | — | |
Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 17.5K | $64.77 | $1.1M | — | |
Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 17.5K | $64.68 | $1.1M | — | |
Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 35K | $56.69 | $2M | — | |
Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 17.5K | $64.68 | $1.1M | — | |
Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuer Common Stock | 13.3K 5.9K held | $85.00 | $1.1M | — | |
Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 12.5K | $61.76 | $772K | — | |
Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 12.5K | $61.77 | $772.1K | — | |
Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 17.5K | $64.77 | $1.1M | — | |
Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 17.5K | $66.71 | $1.2M | — | |
Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuerDeriv Stock Option (Right to Buy) | 17.5K | $64.68 | $1.1M | — | |
Director | Crinetics Pharmaceuticals, Inc. $84.95 +0.13%▲50d · GC · +146% 3m | Disposition to issuer Common Stock | 116.1K 5.9K held | $85.00 | $9.9M | — | |
Chief Financial Officer | RHYTHM PHARMACEUTICALS, INC. $110.00 +0.99%▲50d · GC · +22% 3m | Option exercise10b5-1 Common Stock | 57.2K 176.8K held | $25.79 +326.5% since | $1.5M | — | |
Chief Financial Officer | RHYTHM PHARMACEUTICALS, INC. $110.00 +0.99%▲50d · GC · +22% 3m | Open-market saleOpen mkt10b5-1 Common Stock | 23.1K 153.7K held | $104.59 | $2.4M | — | |
Chief Financial Officer | RHYTHM PHARMACEUTICALS, INC. $110.00 +0.99%▲50d · GC · +22% 3m | Open-market saleOpen mkt10b5-1 Common Stock | 11.5K 142.2K held | $105.37 | $1.2M | — | |
Chief Financial Officer | RHYTHM PHARMACEUTICALS, INC. $110.00 +0.99%▲50d · GC · +22% 3m | Open-market saleOpen mkt10b5-1 Common Stock | 28.2K 114K held | $106.20 | $3M | — | |
EVP & Chief Financial Officer | HALLIBURTON CO $35.34 -0.98%▲50d · -16% 3m | Open-market saleOpen mkt10b5-1 Common Stock | 24.8K 124.1K held | $37.50 | $929.1K | — | |
CEO · Director | BILL Holdings, Inc. $49.23 -2.15%▲50d · GC · +25% 3m | Tax withholding Common Stock | 24.9K 141.3K held | $50.31 | $1.3M | — | |
Director | EverCommerce Inc. $9.64 -0.41%▼50d · -8% 3m | Tax withholding Common Stock | 212.2K 5.1M held | $10.61 | $2.3M | — | |
10% Owner | Flywire Corp $19.54 +4.21%▲50d · GC · +21% 3m | Open-market saleOpen mkt Voting common stock, $0.0001 par value per share | 37K 11.1M held | $18.78 | $695K | — | |
Chief Executive Officer · Director | Chime Financial, Inc. $32.78 +2.60%▲50d · GC · +81% 3m | Open-market saleOpen mkt10b5-1 Class A Common Stock | 88.6K | $34.03 | $3M | — | |
Chief Financial Officer | BILL Holdings, Inc. $49.23 -2.15%▲50d · GC · +25% 3m | Tax withholding10b5-1 Common Stock | 28.6K 33.5K held | $50.31 | $1.4M | — | |
Chief Financial Officer | BILL Holdings, Inc. $49.23 -2.15%▲50d · GC · +25% 3m | Open-market saleOpen mkt10b5-1 Common Stock | 29.6K 3.9K held | $47.80 | $1.4M | — |
Schmidt Derek P
President & CEO · Director
Shares
11.9K
Price
$78.17
Value
$926.9K
Pettiti Gianluca
President & COO
Shares
3.7K
Price
$309.63
+103.2% since
Value
$1.2M
Pettiti Gianluca
President & COO
Shares
3.7K
Price
$614.38
Value
$2.3M
Nadella Satya
Chief Executive Officer · Director
Shares
70.5K
Price
$513.53
Value
$36.2M
Simanovsky Michael
10% Owner
Shares
21.8K
Price
$38.16
Value
$831.6K
Simanovsky Michael
10% Owner
Shares
97.6K
Price
$38.42
Value
$3.7M
Mocciaro Ilaria
Chief Accounting Officer
Shares
2.2K
Price
$295.39
Value
$642.2K
Ortenzio Robert A
Director
Shares
770K
Price
$34.65
Value
$26.7M
Ortenzio Robert A
Director
Shares
150K
Price
$34.65
Value
$5.2M
Ortenzio Robert A
Director
Shares
30K
Price
$34.65
Value
$1M
Ortenzio Robert A
Director
Shares
30K
Price
$34.65
Value
$1M
Ortenzio Robert A
Director
Shares
20K
Price
$34.65
Value
$693K
Ler Evgeny
Special Advisor to CEO
Shares
14.4K
Price
$158.27
Value
$2.3M
Creed Joseph E
Chief Executive Officer
Shares
44.4K
Price
$219.76
Value
$9.8M
Creed Joseph E
Chief Executive Officer
Shares
44.4K
Price
$219.76
+269.0% since
Value
$9.8M
Creed Joseph E
Chief Executive Officer
Shares
12K
Price
$812.98
Value
$9.8M
Creed Joseph E
Chief Executive Officer
Shares
2.6K
Price
$808.20
Value
$2.1M
Creed Joseph E
Chief Executive Officer
Shares
2.1K
Price
$809.08
Value
$1.7M
Creed Joseph E
Chief Executive Officer
Shares
3K
Price
$810.31
Value
$2.5M
Creed Joseph E
Chief Executive Officer
Shares
5K
Price
$811.31
Value
$4.1M
Creed Joseph E
Chief Executive Officer
Shares
1.3K
Price
$812.09
Value
$1M
Creed Joseph E
Chief Executive Officer
Shares
4.8K
Price
$813.72
Value
$3.9M
Creed Joseph E
Chief Executive Officer
Shares
750
Price
$803.39
Value
$602.5K
Creed Joseph E
Chief Executive Officer
Shares
1.4K
Price
$805.36
Value
$1.1M
Creed Joseph E
Chief Executive Officer
Shares
3.4K
Price
$806.31
Value
$2.7M